
Come say hi!
There's no equivalent to seeing work in person and learning about my artistic process. Interacting with patrons at art shows are highlights of my year. It's also a great opportunity to see my new work before it's online and see the maps at full scale.
-
2025
- May 30-June 1 | Spokane, Wa
Lake Oswego Festival of the Arts
- June 20-22 | Lake Oswego, Or
- July 25-27 | Bellevue, Wa | Booth A4
- Aug 1-3 | Anacortes, Wa
- Aug 7-10 | Leavenworth, Wa
- Aug 22-24 | Bend, Or
- Aug 30-Sept 1 | Portland, Or
- Nov 15-16, 22-23, 28-30, Dec 6-7, 13-14, 20-21, 23-24
______________________________
Prior Years
-
2024
- May 31-June 2 | Spokane, Wa
- June 14-16 | Edmonds, Wa
Lake Oswego Festival of the Arts
- June 21-23 | Lake Oswego, Or
- July 3, 5-7 | Denver, Co
- July 20-21 | Salida, Co
- Aug 2-4 | Anacortes, Wa
- Aug 9-11 | Sunriver, Or
- Aug 23-25 | Bend, Or
- Aug 31-Sept 2 | Portland, Or
- Sept 13-15 | Salem, Or
- Sept 28-29 | Corvallis, Or
- Oct 5-6 | Bend, Or
- Oct 12-13 | Sisters, Or
- Nov 16-Dec 24 | Sat-Sun
______________________________
- Apr-Nov, Sat (occasional)
-
2023
- June 2-4 | Spokane, Wa
- June 16-18 | Edmonds, Wa
Lake Oswego Festival of the Arts
- June 23-25 | Portland, Or
- July 8-9 | Bend, Or
- July 21-23 | Salem, Or
- July 28-30 | Bellevue, Wa
- July 31 | Seattle, Wa
- Aug 4-6 | Anacortes, Wa
- Aug 25-27 | Bend OR
- Sept 23-24 | Corvallis, Or
- Sept 30-Oct 1 | Bend, Or
- Nov 10-12 | Seattle
- Nov 18-19 | Portland OR
- Nov 24-Dec 24 | Sat-Sun
_______________________
- Apr-Nov, Sat (occasional)
-
2022
- Feb 18-20 | Redmond, Or
- April-November, Saturdays | Eugene, Or
- April 23-24 | Seattle, Wa
- April 29-May 1 | Portland, Or
- July 30-31 | Bellevue, Wa
- August 4-7 | Anacortes, Wa
- Oct 1-2 | Bend, Or
- Nov 11-13 | Seattle, Wa
- Nov 19 - Dec 24 | Sat-Sun
Want to stay in the loop?
Receive occasional emails announcing show schedule, new works, sales & more!